About me
|
|
Professional experiences
| 07-09/2007 | MindTake New Media Consulting (Online market research) |
|---|---|
| since 12/2005 | Research fellow at the institute for education and psychology at the University of Linz (computer- and internet-based assessment) |
| 07-12/2005 | Research fellow at the faculty of psychology at the University of Vienna (test construction) |
| 04-06/2005 | Research fellow at the Ludwig-Boltzmann institute for addiction research (statistical consulting) |
| 10/2004-06/2005 | Teaching assistant at the faculty of psychology at the University of Vienna (statistical consulting) |
| 03/2003-12/2005 | Freelance web developer (php, sql, ajax, ...) |
Teaching experiences
- E-Learning, design of computer-based learning environements
- Introduction to quantitative and qualitative research methods
- Basics of internet-based surveys
Education
| 02-09/2008 | Course "Didactics for university lecturers" at the University of Linz |
|---|---|
| since 2006 | PhD study at the University of Erlangen-Nürnberg |
| 11/2005 | Workshop "Parameter-free rank-discriminant analysis" at the University of Vienna |
| 10/2003-01/2005 | Course "Science and Work" at the University of Klagenfurt |
| 02/1998-10/2004 | Study of psychology at the University of Vienna |
Memberships
IT skills
- SPSS, R, Amos, LaTeX
- (X)HTML, CSS, PHP, SQL, JavaScript, VBA

